Northern Nationals
2010 ASA National Championship Finals
Click here for additional information on any of these tournaments.
| Girls’ Fast Pitch | Date | Location |
| 10-Under A Northern | 7/29-8/1 | Topeka, KS |
| 12-Under A Northern | 8/4-8/7 | Kimberly, WI |
| 14-Under A Northern | 8/5-8/8 | Mankato, MN |
| 14-Under A Southern | 8/4-8/8 | Ridgeland, MS |
| 16-Under A Northern | 7/28-8-1 | Bowling Green, KY |
| 18-Under A Northern | 8/5-8/8 | Novi, MI |
| 10-Under B Northern | 7/29-8/1 | Topeka, KS |
| 10-Under B Southern | 7/13-7/18 | Gadsden, AL |
| 12-Under B Northern | 8/4-8/7 | Kimberly, WI |
| 14-Under B Northern | 7/26-8/1 | Terre Haute, IN |
| 16-Under B Northern | 8/5-8/8 | Mankato, MN |
| 16-Under B Eastern | 8/4-8/8 | Dayton, OH |
| 18-Under B Northern | 7/28-8/1 | St. Joseph, MO |
| 18-Under B Eastern | 8/5-8/8 | Dayton, OH |
*A team may play in their closest National Championship